Mother Dairy Slashes Prices on Dairy and Safal Products After GST Rate Cuts
Mother Dairy cuts prices on UHT milk, paneer, ghee, butter, cheese, ice creams, and Safal foods after GST reduction, effective September 22, 2025.
Mother Dairy, a subsidiary of the National Dairy Development Board (NDDB), has announced a major price cut on select dairy and Safal processed food products, following the GST rate reductions introduced by the Government of India. The revised MRPs will come into effect from September 22, 2025.
GST Reforms Passed On to Consumers
Mother Dairy’s Managing Director Manish Bandlish confirmed that the company is passing on 100% of the tax benefit to consumers. With the new GST structure, almost all products now fall under either the exempted or 5% slab, making them significantly cheaper.
He added that this move would encourage greater consumption, strengthen demand for packaged food, and positively impact the entire supply chain, from farmers to consumers.
Key GST Rate Changes
| Product Category | Old GST | New GST |
|---|---|---|
| UHT Milk (Tetra Pack) | 5% | 0% |
| Paneer | 5% | 0% |
| Ghee | 12% | 5% |
| Butter | 12% | 5% |
| Cheese | 12% | 5% |
| Milkshakes | 12% | 5% |
| Ice Creams | 18% | 5% |
| Frozen Snacks (Safal) | 12% | 5% |
| Jam | 12% | 5% |
| Pickles | 12% | 5% |
| Packaged Coconut Water | 12% | 5% |
| Tomato Puree | 12% | 5% |
Mother Dairy Price List (Old vs New MRPs)
UHT Milk & Paneer
| Product | Size | Old MRP (₹) | New MRP (₹) |
|---|---|---|---|
| UHT Milk (Toned; Tetra Pack) | 1 litre | 77 | 75 |
| UHT Milk (Double Toned; Pouch) | 450 ml | 33 | 32 |
| Paneer | 200 gm | 95 | 92 |
| Paneer | 400 gm | 180 | 174 |
| Malai Paneer | 200 gm | 100 | 97 |
Butter & Cheese
| Product | Size | Old MRP (₹) | New MRP (₹) |
|---|---|---|---|
| Butter | 500 gm | 305 | 285 |
| Butter | 100 gm | 62 | 58 |
| Cheese Cubes | 180 gm | 145 | 135 |
| Cheese Slices | 200 gm | 170 | 160 |
| Cheese Slices | 480 gm | 405 | 380 |
| Cheese Slices | 780 gm | 480 | 450 |
| Cheese Block | 200 gm | 150 | 140 |
| Cheese Spread (Creamy Plain, Piri Piri, Garlic & Herbs) | 180 gm | 120 | 110 |
| Diced Mozzarella Cheese | 1000 gm | 610 | 575 |
Ghee (Regular & Cow Ghee)
| Product | Size | Old MRP (₹) | New MRP (₹) |
|---|---|---|---|
| Ghee Carton Pack | 1 litre | 675 | 645 |
| Ghee Carton Pack | 500 ml | 345 | 330 |
| Ghee Tin | 1 litre | 750 | 720 |
| Ghee Pouch | 1 litre | 675 | 645 |
| Cow Ghee Pouch | 1 litre | 685 | 655 |
| Cow Ghee Pouch | 500 ml | 350 | 335 |
| Cow Ghee Jar | 1 litre | 750 | 720 |
| Cow Ghee Jar | 500 ml | 380 | 365 |
| Cow Ghee Jar | 200 ml | 190 | 184 |
| Cow Ghee Carton Pack | 1 litre | 685 | 655 |
| Cow Ghee Carton Pack | 500 ml | 350 | 335 |
| Premium Cow Ghee – Gir Cow | 500 ml | 999 | 984 |
Ice Creams (Representative SKUs)
| Product | Size | Old MRP (₹) | New MRP (₹) |
|---|---|---|---|
| Ice Candy | 45 gm | 10 | 9 |
| Vanilla Cup | 50 ml | 10 | 9 |
| Chocobar | 30 ml | 10 | 9 |
| Choco Vanilla Cone | 100 ml | 30 | 25 |
| Butterscotch Cone | 100 ml | 35 | 30 |
| Cassatta | 150 ml | 70 | 60 |
| Kesar Pista Kulfi | 60 gm | 40 | 30 |
| Strawberry Crush Tub | 1 litre | 330 | 300 |
| Shahi Meva Malai Tub | 1 litre | 330 | 300 |
| Butterscotch Combo | 700 ml × 2 | 270 | 250 |
Safal Product Price List
| Product | Size | Old MRP (₹) | New MRP (₹) |
|---|---|---|---|
| Frozen French Fries | 400 gm | 100 | 95 |
| Frozen French Fries | 1000 gm | 230 | 215 |
| Frozen Aloo Tikki | 400 gm | 90 | 85 |
| Frozen Hara Bhara Kebab | 200 gm | 80 | 75 |
| Frozen Nuggets | 400 gm | 110 | 105 |
| Frozen Jalapeno Cheese Pops | 300 gm | 200 | 185 |
| Frozen Crispy Veggie Bites | 400 gm | 160 | 150 |
| Frozen Veggie Sticks | 400 gm | 160 | 150 |
| Frozen Pizza Pockets | 340 gm | 180 | 165 |
| Lime Pickle | 400 gm | 130 | 120 |
| Mango Pickle | 400 gm | 130 | 120 |
| Mix Pickle | 400 gm | 130 | 120 |
| Green Chilly Pickle | 400 gm | 130 | 120 |
| Tomato Puree | 200 gm | 27 | 25 |
| Coconut Water | 200 ml | 55 | 50 |
| Mixed Fruit Jam | 500 gm | 180 | 165 |
Everyday Milk Prices Unchanged
Mother Dairy confirmed that its poly pack pouch milk (full cream, toned, cow milk, etc.) remains GST exempt and continues to be sold at existing MRPs.
The price cuts across dairy and Safal products are expected to drive higher demand for safe, hygienic packaged foods in India. With GST reforms making essentials cheaper, consumers benefit directly, while farmers and suppliers see stronger market demand.
FAQs on Mother Dairy Price Cut
Q1. From when are the new prices applicable?
The revised MRPs are effective from September 22, 2025.
Q2. Which products got the biggest price cuts?
Ice creams, ghee, butter, cheese, and Safal frozen foods saw reductions between ₹10–₹30 per pack.
Q3. Has the price of pouch milk changed?
No, pouch milk remains GST-free and unchanged in price.
Q4. How much cheaper is ghee now?
A 1-litre ghee carton pack now costs ₹645 (down from ₹675).
Q5. Why did Mother Dairy reduce prices?
The reduction comes after the GST reform by the Indian government, lowering tax slabs on dairy and processed foods.
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0